Program overview
The FINAL PROGRAM is online, view it here!
Sunday 19 July |
|
16:00-20:00 | Registration / information SPEAKER READY ROOM is open |
Monday 20 JulyExhibition & Program |
|
07:00 - 18:00 | Registration / information |
08:30 - 8:50 | Welcoming session / Hall A1 |
08:50 - 09:40 | Peter Scala Award lecture / Hall A1 |
09:40 - 10:15 | Coffee break |
10:15 - 12:05 | Technical sessions / 21 parallel sessions |
12:05 - 13:30 | Lunch |
13:30 - 14:55 | Industry Session / Hall A1 |
15:00 - 16:20 | Technical sessions / 21 parallel sessions |
16:20 - 16:40 | Coffee break |
16:40 - 18:00 | Technical sessions / 21 parallel sessions |
19:00 | Welcome Reception in Tivoli Gardens (Bus Departure from the Bella Center from 18.00 hrs.) |
Tuesday 21 JulyExhibition & Program |
|
07:00 - 18:00 | Registration |
08:30 - 9:25 | Plenary Lecture / Hall A1 |
09:30 - 11:00 | Mini Oral presentations / Hall A2 |
11:00 - 12:00 | Poster presentations Q&A |
12:00 - 13:00 | Lunch |
13:00 - 14:10 | Mini Oral presentations / Hall A2 |
14:10 - 14:55 | Poster presentations Q&A |
15:00 - 16:20 | Technical sessions / 21 parallel sessions |
16:20 16:40 | Coffee break |
16:40 - 18:00 | Technical sessions / 21 parallel sessions |
Wednesday 22 JulyExhibition & Program |
|
07:00 - 16:00 | Registration |
08:30 - 9:25 | Plenary Lecture / Hall A1 |
09:30 - 10:50 | Technical sessions / 21 parallel sessions |
10:50 - 11:20 | Coffee break |
11:20 - 13:00 | Technical sessions / 21 parallel sessions |
13:00 - !4:00 | Lunch |
14:00 - 15:20 | Technical sessions / 21 parallel sessions |
15:20 - 15:40 | Coffee break |
15:40 - 17:00 | Technical sessions / 21 parallel sessions |
17:15 | General Assembly / Hall A1 |
Thursday 23 JulyProgram only |
|
08:30 - 9:25 | Plenary Lecture / Hall A1 |
09:30 - 10:50 | Technical sessions / 21 parallel sessions |
10:50 - 11:20 | Coffee break |
11:20 - 13:00 | Technical sessions / 21 parallel sessions |
13:00 - 14:00 | Lunch |
14:00 - 14:55 |
Technical sessions / 21 parallel sessions |
15:00 - 16:20 | Technical sessions / 21 parallel sessions |
16:20 - 16:40 | Coffee break |
16:40 - 18:00 | Technical sessions / 21 parallel sessions |
19:30 - 23:30 | MIDSUMMER Dinner / Center Hall E (by tickets only) |
Friday 24 JulyProgram only |
|
08:30 - 9:25 | Plenary Lecture / Hall A1 |
09:30 - 10:50 | Technical sessions / 21 parallel sessions |
10:50 - 11:20 | Coffee break |
11:20 - 13:00 | Technical sessions / 21 parallel sessions |
13:00 - 14:00 | Lunch |
14:00 - | Closing session / Hall A1 |
15:00 - | Coffee break |